| Availability: | |
|---|---|
| Quantity: | |
Electric Handle Bar / Steering Wheel
JHX
Leader Electric

Parameter Table
Leader Electric Version (Handle Bar Style) | |||
| complete vehicle kerb mass | 380Kg | Type of rear shock absorber | Big spring+damping+double arms |
| Rated number of passengers | 3 | Front brake type | Hand brake disc brake |
| Front shock absorber type | Shock absorption of 37-bar disc brake | Type of rear brake | Hand brake disc brake |
| 1. Motor controller: | 60V small 1500 permanent magnet synchronous motor, lithium battery controller | ||
| 2. Model size: | 2650mm x 1280mm x 1670mm | ||
| 3.Standard configuration: | large toolkit, tarpaulin, roof, wiper motor, LCD instrument panel, cigarette lighter The multimedia radio supports USB | ||
| 4. Transmission mode: | Independent ball cage half shaft output | ||
| 5. Tire | Tire tire 125/65R12 | ||
| 6. Range: | 80-150KM | ||
| 7. Battery and charger | Excluded | ||
| 8. Loading qty: | 8pcs in a HC40 container | ||
| 9. Battery and charger | Excluded | ||
