序号 | Item | Description |
1 | Complete vehicle kerb mass | 480Kg |
2 | Rated number of passengers | 3People |
3 | Front shock absorber type | Shock absorption of 37-bar disc brake |
4 | Type of rear shock absorber | Big spring+damping+double arms |
5 | Front brake type Hand brake | Disc brake |
6 | Type of rear brake foot brake | Disc brake |
7 | Engine Engine | Water-cooling 150 cc / 175cc / 200cc |
8 | Model size | 2650mm×1280mm×1670mm |
9 | Standard configuration | Large toolkit, tarpaulin, roof, wiper motor, LCD instrument panel, Cigarette lighter The multimedia radio supports USB |
10 | Transmission mode | Independent ball cage half shaft output |
11 | Tire Tire | 125/65R12 |
12 | Range | 80-150KM |
13 | Battery and charger | Excluded |
14 | Loading quantity | 8 pcs in a 40hq container |
Key Advantage:
1. Powerful and reliable water-cooled engine
2. Front & rear disc brakes for enhanced safety
3. Comfortable suspension for rough road conditions
4. Fuel-efficient with long driving range Practical, fully-equipped passenger cabin
5. Ideal for commercial, family, and leisure use
Applications:
1. Comfortable for passengers, ensuring a worry-free journey for the whole family
2. Efficient for transporting goods, a powerful tool for commercial transportation
3. Convenient for travel, a pioneer in urban transportation
4. Enjoy smooth travel, exploring the beautiful scenery around
After Sales Service